Download OpenAPI specification:Download
TMT ID is the creator of Network Biometrics™. We make customer signups and transactions smoother while reducing exposure to fraud and related risks. With most online transactions now being made on mobile devices, an individual’s mobile number is often the best starting point for establishing their digital identity and managing their ongoing relationship with your organisation.
Because of the close relationship between number, handset, and SIM, it is possible to identify and authenticate users without interrupting the customer journey quickly and transparently. However, there are many ways of compromising mobile numbers for fraud, including identity theft, account takeover and man-in-the-middle attacks.
Network Biometrics™ provides additional capabilities for your existing security and fraud detection systems. Through our APIs you can instantly validate the personal data that is being given to you, check for SIM swap or device change events and obtain other fraud indicators.
The API provides three distinct areas of functionality:
The discover
product is designed to provide instant checks as a user enters their information or before you attempt to send a message or place a call.
Check if a number
is correctly formatted, genuine, active, reachable and if it was recently assigned to a new user (Number Recycle).
The discover.device
product feature takes an IMEI as an input and provides a range of information related to the device such as device serial number and model, activation status, blacklist status, estimated purchase date, and retail information.
discover.device
andprotect.hasDeviceInfo
are not to be used in the same API request. If the IMEI is known usediscover.device
, if the IMEI is not known useprotect.hasDeviceInfo
.
The assure
product verifies that the number
and personal details provided to you can be linked together, and match those held by our data partners and there are no suspicious activity flags.
Perform data matches for Know Your Customer (KYC), proof of age, email addresses and prevent identity fraud.
The protect
product is used to identify suspicious behaviour in real time.
Use live mobile network data to highlight potential fraud, identity theft, account takeovers, false claims and defend against sophisticated crime, including Authorised Push Payment (APP) fraud and One-Time Password (OTP) interception.
The protect.hasDeviceInfo
product feature provides infomation about a device, where the IMEI number is not known and is discoverable via the mobile number
.
discover.device
andprotect.hasDeviceInfo
are not to be used in the same API request. If the IMEI is known usediscover.device
, if the IMEI is not known useprotect.hasDeviceInfo
.
A combination of API token and secret is required to send a request to the API. Access to some API features requires the pre-approval of a suitable use case with our data partners. To apply for API access and use case permission, please visit our contact page.
Depending on your account plan you will be granted access to one or more of the following API platforms:
Account plan | API endpoint | Response |
---|---|---|
early access | https://ea.api.phronesis.tech | full responses using latest early access code base |
production | https://api.phronesis.tech | full responses using latest stable code base |
The API will only accept and respond to secure communications using HTTPS
All requests to the Network Biometrics API require these headers:
Header | Description |
---|---|
API-Token | The API Token |
API-Secret | The API Secret |
The values required for authentication will have been provided to you during the onboarding process after requesting API access.
Authentication errors will result in a 401 Unauthorised
response code with a transaction status object in the JSON body giving further feedback on the error.
For the deprecated v2 services in the Number Assurance family, the
API_token
andAPI_secret
are required in the body of the request rather than the header.
The API only accepts requests with the Content-Type
header set to application/json
. All responses are made using the same format. An invalid JSON body or unsupported content type will result in a 400: Bad request
response.
The API consumer may optionally provide a unique string (with a 64-character limit) to aid in matching requests, this must be supplied as the Correlation-Id
request header and is echoed back in the response headers as Correlation-Id
.
For the deprecated v2 services in the Number Assurance family, the optional
correlation_id
should be in the body of the request rather than the header.
With our Number Discovery™ feature set, verify that a customer's mobile phone number
is correctly formatted, genuine, active, reachable and if it was recently assigned to a new and different subscriber (Number Recycle).
Please note the
discover
product is required in EVERY request but additional products such asassure
orprotect
can be added to the request object - the ordering is not significant. Please refer to the examples provided.
Check if a customer's mobile number
remains active on a network operator, or if it was recently deactivated or recycled (hasNumberBeenRecycled
), to prevent false number declarations and providing information or access to an authorised user.
Check if a customer's mobile number
is allocated to a virtual mobile network (MVNO) or not using hasMVNOInfo
, and additionally allow pre-filtering on features where they are likely to fail for MVNO customers, e.g. Assure Age Eligibility.
With our Number Assurance™ feature set, step up the protection and add confidence with Know Your Customer (KYC) data matching to verify the number
provided by a customer, as part of their identity, is registered to them and does not carry any suspicious activity flags.
matchingAddress
feature to check that the address information supplied matches that of the subscriber associated with the mobile number
.Address feature | UK | France | Italy | Spain | Germany | Netherlands | US |
---|---|---|---|---|---|---|---|
houseNumber | ✅ | ⬜ | ✅ | ✅ | ✅ | ✅ | ✅ |
houseName | ✅ | ⬜ | ✅ | ✅ | ✅ | ✅ | ✅ |
streetAddress | ⬜️ | ✅* | ✅ | ✅ | ✅ | ✅ | ✅ |
postcode | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
locality | ⬜ | ✅ | ✅ | ⬜ | ⬜ | ⬜ | ✅ |
province | ⬜ | ⬜ | ⬜ | ⬜ | ⬜ | ⬜ | ✅ |
country | ⬜ | ✅ | ✅ | ⬜ | ⬜ | ✅ | ✅ |
*streetAddress match in France takes an input of house name/number followed by street name (e.g. 26 Rue du Labrador)
Use the matchingAge
feature to check if the mobile subscriber associated with the number
is at least 18 years of age (i.e. 18+) and help control access to age-restricted products and services in accordance with legislation.
Please note that some datasource restrictions might apply to
matchingAge
including:
- the number must be associated with an active subscription on a supported mobile network (MVNOs excluded),
- the number must belong to the subscription holder and bill-payer,
- the subscription must be a pay monthly contract (PAYM).
Use the matchingDeviceInfo
feature to check that the identity of the mobile device (i.e. IMEI) you are expecting in transaction is the same and associated with the provided number
.
Use the matchingAccountInfo
feature to obtain details on the subscriber account linked to number
. This feature allows you to request specific information to check:
Additional account information may only be available on some networks when you are making a call to
assure.matchingName
and you generate a match, and may incur an additional charge on some networks
With our Number Protect™ feature set, identify suspicious behaviour in real time and be certain your customer is not the victim of identity theft, account takeover or sophisticated crime, including Authorised Push Payment (APP) fraud and One-Time Password (OTP) interception. Defend against fraudulent claims.
Identify SIM card
hasSimChanged
and devicehasDeviceChanged
swap events and detect suspicious call activity and patterns.
Use the hasAccountTenure
feature to determine if the account linked to the provided MSISDN has been held for a minimum amount of time.
To provide flexibility, this can be checked using a measure of days, months, or years, or by providing a fixed date.
The service will return true if the account has been held at least as long as the period given.
In some cases, the maximum period you can check is 90 days. Your account manager will confirm where this applies.
Number Assurance is a deprecated product family and is available only to existing customers. All features and MNO coverage are included and extended within the Network Biometrics™ product family. Please contact us if you would like to migrate to the more feature rich Network Biometrics™ product family.
With our Assured Registration and Assured Age feature sets, step up the protection and add confidence with Know Your Customer (KYC) data matching to verify the number
provided by a customer is registered to them, as part of their identity. Assured Age adds basic age verification by confirming date of birth. > Please note that some datasource restrictions might apply, including: > - the number must be associated with an active subscription on a supported mobile network (MVNOs excluded) > - the number must belong to the subscription holder and bill-payer > - the subscription must be a pay monthly contract (PAYM)
The API call will respond with appropriate HTTP status codes set in the header and additional detail within the JSON body.
There are 3 types of responses that can be returned from each feature requested:
isDataAvailable
flag set to false
(where applicable).All successful assure
features will return isDataAvailable
& isMatched
isDataAvailable
indicates if the subscriber data is available.isMatched
indicates if the data provided in the request matches the data held about the subscriber.The
isMatched
flag is directly linked withmatchConfidence
as further explained below. Similarly, the deprecated v2 services in the Number Assurance family, will respond with*_match
and*_data_available
for the requested data points, e.g.first_name_match
andfirst_name_data_available
As part of the assure
features matchingName
, matchingAddress
, and matchingBirthDate
we will return
a matchConfidence
property as an integer between 0-100 (representing a percentage score of how much the requested data
matches with data held about the subscriber).
Match thresholds : for email and date of birth matching, a 100% match is required to trigger the
isMatched
flag astrue
. All other fields are considered to beisMatched
true
at or above 90%.
Please note that for some user data we may only be able to respond with a
matchConfidence
of 100 forisMatched
true
or 0 forisMatched
false
, and no intermediate scores will be provided.For more information see the
200: OK
example for UK and Franceassure
responses.
Some features of our product allow you to specify a time period to verify if the relevant event happened during that
time (i.e. hasNumberBeenRecycled
, hasSimChanged
, hasDeviceChanged
, wasReportedLostOrStolen
, hasAccountTenure
,
wasBlacklisted
)
Those features all at a minimum return a flag indicating if the event happened within the requested period, e.g.
changedInTimePeriod
, and the date of the last registered event, e.g. lastChange
, however that field will only return
a date/time value if the event took place during the same time period
Scenario: we want to check that a SIM change event happened during the last 15 minutes (900 seconds)
{
"discover": {
"number": "447700900501"
},
"protect": {
"hasSimChanged": {
"inSeconds": 900
}
}
}
If the event has occurred during the last 15 minutes the Network Biometrics™ API will return:
{
"discover": {
"number": {
"is": "447700900501",
"isCorrectFormat": true,
"isValid": true,
"country": {
"name": "United Kingdom of Great Britain and Northern Ireland",
"code": "GB",
"dialCode": "44"
},
"onNetwork": {
"MCC": "001",
"MNC": "04",
"networkName": "Phronesis (H3G UK)"
},
"isPorted": false
}
},
"protect": {
"hasSimChanged": {
"changedInTimePeriod": true,
"lastChange": "2023-05-26T12:19:11+00:00"
}
},
"transaction": {
"status": {
"value": 0,
"message": "transaction successful"
},
"reference": "https://developer.api.v3.phronesis.tech/",
"id": "dad42be1-fdcd-49ee-bd4c-c153befbff35"
}
}
However, if the event did not occur during the specified time the field
lastChange
will be null:
{
"discover": {
"number": {
"is": "447700900501",
"isCorrectFormat": true,
"isValid": true,
"country": {
"name": "United Kingdom of Great Britain and Northern Ireland",
"code": "GB",
"dialCode": "44"
},
"onNetwork": {
"MCC": "001",
"MNC": "04",
"networkName": "Phronesis (H3G UK)"
},
"isPorted": false
}
},
"protect": {
"hasSimChanged": {
"changedInTimePeriod": false,
"lastChange": null
}
},
"transaction": {
"status": {
"value": 0,
"message": "transaction successful"
},
"reference": "https://developer.api.v3.phronesis.tech/",
"id": "bd843246-1eed-4519-9869-a7fdc72a260e"
}
}
The following numbers with associated personas are provided for testing purposes and will generate scenarios as described without making costly calls to the mobile network operators (MNO). Each number can be tested on any of our platforms to which you have been granted access during your onboarding.
EE UK
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
447539272271 | James | Trenholme | n/a | Livingstone Lodge | BA2 5EF | 14-10-1974 | 969455279101641 | James' number to test EE UK |
O2 UK
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
447392844732 | Alex | Ferreira | n/a | Livingstone Lodge | BS3 2NQ | 14-10-1974 | n/a | Alex's number to test O2 UK |
447700900007 | Alfred | Middlemass | 117 | n/a | MP23 5RF | 22-08-1978 | n/a | O2 UK - test number |
447100000847 | Bernadine | Worthington-Smith | n/a | Worlds End | HY20 7DM | 19-01-1989 | n/a | O2 UK - number recycle |
447700900006 | Augustus | Willmington | 297 | n/a | JY34 1DT | 24-10-1970 | n/a | O2 UK - test number |
447700600287 | John | Smith | 321 | n/a | FB05 7BR | 08-04-1999 | n/a | O2 UK - always responds with subscriber not found |
447700900107 | John | Smith | 321 | n/a | FB05 7BR | 08-04-1999 | n/a | O2 UK - always responds with MSISDN not found |
447700900005 | Madeline | Hamiltone | 30 | n/a | CD29 8PH | 25-12-1985 | n/a | O2 UK - always responds with MSISDN not found |
H3G UK
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
447412697906 | Matthew | Hornsey | n/a | Broadwood | JE2 7NH | 02-07-1980 | 291702647925014 | Matt's number to test H3G UK |
440000000001 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180149 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180160 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180146 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180342 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180144 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180158 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180155 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180159 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180157 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180463 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180488 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180464 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180461 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447898180490 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447472828364 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447472814683 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
447472814682 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | H3G - test number |
Phronesis (H3G UK)
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
447700900500 | Bob | Lemon | 225 | drizzle cake | EH2 4RT | 01-01-1700 | 868368053484111 | simulates lost or stolen (yesterday) with 16 digit IMEI & device information for OnePlus |
447700900501 | Chicken | chorizo | 180 | jambalaya | ML7 4HR | 01-01-1849 | 868620064561687 | simulates sim change in the last 10min with 14 digit IMEI & device information for Xiaomi |
447700900502 | Brownie | Chocolate | 20 | recipe | WA13 0TP | 01-01-1893 | 356133080448029 | simulates device change during the last 10min with valid IMEI & device information for HTC |
447700900503 | Brownie | Chocolate | 20 | recipe | WA13 0TP | 01-01-1893 | n/a | simulates call forwarding with invalid IMEI |
447700900504 | Banana | Bread | 30 | Peanuts | TN38 0JU | 01-01-1870 | n/a | simulates number recycle during the last 10min with empty IMEI |
447700900505 | Fennel | Balsamic | 40 | recipe | M32 8LJ | 01-01-1880 | 351981064726629 | simulates H3G UK error: 'Rate limit exceeded' |
447700900506 | James | Karrman | 49 | Karoline | BS3 2LQ | 15-09-1972 | n/a | H3G MVNO Smarty for testing identity filtering |
447700900507 | Subscriber | Unavailable | n/a | n/a | n/a | n/a | n/a | simulates H3G error: 'User unknown' |
447700900508 | James | Karrman | 49 | Karoline | BS3 2LQ | 15-09-1972 | 356528090553652 | H3G persona & device information for DoCoMo |
447700900509 | Fruit | Scone | n/a | Restormel | PL22 0EE | 01-01-2000 | 351475465491024 | H3G persona with Motorola device info & roaming |
447700900510 | Brownie | Chocolate | 20 | recipe | WA13 0TP | 01-01-1893 | 867358040780060 | H3G persona with Optus device info |
Phronesis (WindTre IT)
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
396490000100 | Sandro | Botticelli | 5 | n/a | 00197 | 01-05-1470 | n/a | WindTre Italy, KYC test persona |
396490000101 | Michelangelo | di Lodovico Buonarroti Simoni | 6 | n/a | 50122 | 06-03-1475 | n/a | WindTre Italy, KYC test persona |
396490000102 | Gian Lorenzo | Bernini | 4 | n/a | 50122 | 07-12-1598 | n/a | WindTre Italy, KYC test persona |
Phronesis (Vodafone UK)
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
447700900600 | Uberto | Rapizzi | n/a | Theatre Royal | BA1 1ET | 27-03-1908 | n/a | simulates lost or stolen |
447700900601 | Robert | Adam | n/a | Pulteney Bridge | BA2 4AT | 03-07-1728 | n/a | simulates sim change during the last 10min |
447700900602 | Jane | Austen | n/a | Sydney Place | BA2 6NF | 16-12-1775 | n/a | simulates device change during the last 10min |
447700900603 | Ralph | Allen | n/a | Prior Park | BA2 5AH | 01-01-1693 | n/a | simulates call forwarding |
447700900604 | William | Herschel | n/a | Herschel Museum of Astronomy | BA1 2BL | 15-11-1738 | n/a | simulates number recycle during the last 10min |
447700900605 | Roger | Bannister | n/a | Beechen Cliff | BA2 4RE | 23-03-1929 | n/a | simulates Vodafone UK error: 'Resources not available' |
447700900606 | Subscriber | Unavailable | n/a | n/a | n/a | n/a | n/a | simulates Vodafone error: 'MSISDN is not available' |
447700900607 | Isaac | Newton | n/a | Woolsthorpe Manor House | NG33 5NR | 04-01-1643 | n/a | simulates Vodafone UK MVNO - Talk Mobile |
447700900608 | unknown | MCC/MNC combination | n/a | n/a | n/a | n/a | n/a | simulates number with known prefix but unknown MCC/MNC combination |
447700900609 | Henry | Cole | 1 | n/a | BA1 2LR | 15-07-1808 | n/a | Vodafone UK persona with roaming |
Phronesis (Vodafone NL)
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
31699109010 | Johannes | Vermeer | 41 | n/a | 2517 HV | 31-10-1632 | n/a | Vodafone Netherlands, KYC test persona |
31699109011 | Rembrandtt | Danaë | 6 | n/a | 1071 DJ | 15-07-1606 | n/a | Vodafone Netherlands, KYC test persona |
31699109012 | Vincent | van Gogh | 18 | n/a | 3015 CX | 30-03-1853 | n/a | Vodafone Netherlands, KYC test persona |
Phronesis (Vodafone DE)
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
4931700900200 | Paule | Klee | 27 | n/a | 80333 | 18-12-1879 | n/a | Vodafone Germany, KYC test persona |
4931700900201 | George | Baselitz | 40 | n/a | 80333 | 23-01-1938 | n/a | Vodafone Germany, KYC test persona |
4931700900202 | Gerhard | Richter | 33 | n/a | 80333 | 09-02-1932 | n/a | Vodafone Germany, KYC test persona |
Phronesis (EE UK)
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
447700900700 | Dina | St Johnston | n/a | Senate House | WC1E 7HU | 20-09-1930 | 353090101175010 | simulates lost or stolen & device information for Apple |
447700900701 | Ada | Lovelace | 12 | n/a | SW1Y 4LB | 10-12-1815 | 355657110807193 | simulates SIM change during the last 10min with 14 digit IMEI & device information for LG |
447700900702 | Mary | Coombs | n/a | Queen Mary University | E1 4NS | 04-02-1929 | 355502292399173 | simulates device change during the last 10min with valid IMEI & device information for Samsung |
447700900703 | Henrietta | Vansittart | n/a | Bourne Hall | KT17 1UF | 01-01-1833 | n/a | simulates call forwarding with invalid IMEI |
447700900704 | Katharine | Parsons | n/a | Michael Faraday House | SG1 2AY | 01-01-1859 | 351182299619628 | simulates number recycle during the last 10min & device information for Huawei |
447700900705 | Amy | Johnson | n/a | University of Sheffield | S10 2TN | 01-07-1903 | 860998045818162 | simulates EE UK error: 'general error, resource error' on number recycle |
447700900706 | Subscriber | Unavailable | n/a | n/a | n/a | n/a | n/a | simulates EE error: 'No record found' |
447700900707 | Virgine | Mobile | n/a | n/a | n/a | n/a | 987651870084644 | simulates EE MVNO for identity filtering |
447700900708 | Dina | St Johnston | n/a | Senate House | WC1E 7HU | 20-09-1930 | 356785114975663 | simulates lost or stolen & device information for Apple with GSM blacklist status |
447700900709 | Margaret | Allan | 4 | Bletchley Park | MK3 6EB | 26-07-1909 | n/a | EE UK persona with roaming |
447700900710 | Hedy | Lamarr | 85 | n/a | EX22 6UC | 09-11-1914 | 067737453896935 | EE UK persona with Blacklist Error trigger |
Phronesis (O2 UK)
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
447700900900 | Henry | The First | n/a | Normandy | BB18 6JH | 03-08-1068 | n/a | simulates lost or stolen |
447700900901 | Edward | The Elder | n/a | Wessex | TA11 9AS | 01-04-1871 | n/a | simulates SIM change event during the last 10min |
447700900903 | James V | Scotland | n/a | Stewart | EH49 7EY | 10-04-1512 | n/a | simulates call forwarding |
447700900904 | George | The second | n/a | Hanover | SW1A 1BA | 30-10-1683 | n/a | simulates number recycle during the last 10min |
447700900905 | George | The Fifth | n/a | Windsor | EH49 7EY | 03-06-1865 | n/a | simulates O2 UK error: 'resource removed or disabled' |
447700900906 | Subscriber | Unavailable | n/a | n/a | n/a | n/a | n/a | simulates TEF error: 'Subscriber info not found' |
447700900909 | Harold | Godwinson | 1 | n/a | SW1P 3PA | 26-07-1909 | n/a | O2 UK persona with roaming |
Phronesis (invalid or unknown)
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
447700900999 | Invalid | Number | n/a | n/a | n/a | n/a | n/a | n/a |
Phronesis (Telefonica DE)
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
4931700900100 | Albrecht | Dürer | 63 | n/a | 60596 | 21-05-1471 | n/a | Telefonica Germany, KYC test persona |
4931700900101 | Max | Ernst | n/a | n/a | 50667 | 02-04-1891 | n/a | Telefonica Germany, KYC test persona |
4931700900102 | Otto | Dix | 1 | n/a | 01067 | 02-12-1891 | n/a | Telefonica Germany, KYC test persona |
Phronesis (SFR)
Number | First Name | Last Name | Street Address | Postcode | Locality | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
33639980100 | Jean-Ive | Lafesse | 64 Le Grand Détournement | 56300 | Pontivy | 13-03-1957 | n/a | not implemented ! (simulates sim change during the last 10min) |
33639980101 | Francois | chevaux | Champ de Mars, 5 Av. Anatole France | 75007 | Paris | 31-03-1889 | n/a | not implemented ! (simulates device change during the last 10min) |
33639980102 | Aimée | Frank | Rue de Rivoli | 75001 | Paris | 12-03-1950 | n/a | not implemented ! (simulates number recycle during the last 10min) |
33639980103 | Antoinette | Beau | 6 Parvis Notre-Dame - Pl. Jean-Paul II | 75004 | Paris | 09-09-1945 | n/a | not implemented ! (simulates number ported) |
33639980104 | Bernadette | Bread | 1 Rue de la Légion d'Honneur | 75007 | Paris | 04-10-1952 | n/a | no specific effects |
33639980105 | Chloé | leclair | 6 Parvis Notre-Dame - Pl. Jean-Paul II | 75004 | Paris | 04-06-1972 | n/a | simulates SFR error: 'cannot deliver the scope for this MVNO ' |
33639980106 | Subscriber | Unavailable | n/a | n/a | n/a | n/a | n/a | simulates SFR error: 'invalid_user' |
33639980107 | DEBITEL | SFR MVNO | n/a | n/a | n/a | n/a | n/a | simulates SFR MVNO for identity filtering |
Phronesis (Bouygues)
Number | First Name | Last Name | Street Address | Postcode | Locality | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
33639980200 | Danielle | Peter | 3 Av. de l'Aérodrome de Montaudran | 31400 | Toulouse | 02-02-1987 | n/a | not implemented ! (simulates sim change during the last 10min) |
33639980201 | Jack | Fromage | 18 bis Gd Rue Saint-Michel | 31400 | Toulouse | 09-09-1937 | n/a | not implemented ! (simulates device change during the last 10min) |
33639980202 | Jean-Hubert | Tourette | 2 Pl. Saint-Sernin | 31000 | Toulouse | 07-07-1977 | n/a | not implemented ! (simulates number recycle during the last 10min) |
33639980203 | Jean-François | lelouttre | 118 Rte de Narbonne | 31062 | Toulouse | 20-07-1997 | n/a | not implemented ! (simulates number ported) |
33639980204 | Edouard | Montmiraille | 18 bis Gd Rue Saint-Michel | 31400 | Toulouse | 10-03-1927 | n/a | no specific effects |
33639980205 | Estel | Florence | 1 All. Gabriel Biénès | 31000 | Toulouse | 10-10-1947 | n/a | simulate Bouygues error: 'UNKNOWN_PUBLIC_KEY' |
33639980206 | Subscriber | Unavailable | n/a | n/a | n/a | n/a | n/a | simulates Bouygues error: 'MSISDN_NOT_FOUND' |
33639980207 | Văn | Phạm Phương Nguyễn | 42 Avenue des Champs-Élysées | 69002 | Lyon | 04-04-1984 | n/a | persona to test encoding behaviour, ensuring encoded character is counted as 1 |
33639980208 | Invalid | Token | n/a | n/a | n/a | n/a | n/a | simulates Bouygues error: 'invalid_token' |
Phronesis (Orange)
Number | First Name | Last Name | Street Address | Postcode | Locality | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
33639980300 | Charle | René | 3 Bd Jard. Zoologique | 13004 | Marseille | 05-05-1985 | n/a | not implemented ! (simulates sim change during the last 10min) |
33639980301 | Léo | Bet | 59 Av. de Saint Menet | 13011 | Marseille | 08-08-1988 | n/a | not implemented ! (simulates device change during the last 10min) |
33639980302 | Raphaël | Jambon | 132 Av. Clot Bey | 13008 | Marseille | 06-06-1966 | n/a | not implemented ! (simulates number recycle during the last 10min) |
33639980303 | Arthur | Patouf | 30 Pl. de la Major | 13002 | Marseille | 01-02-1963 | n/a | not implemented ! (simulates number ported) |
33639980304 | Adam | Eve | 1 Rue de Lodi | 13006 | Marseille | 18-06-1945 | n/a | no specific effects |
33639980305 | Dominique | Joux | 91 Av. Jean Compadieue | 13012 | Marseille | 02-02-1987 | n/a | simulate Orange error: 'The MSISDN does not match the user tied to the access token' |
33639980306 | Subscriber | Unavailable | n/a | n/a | n/a | n/a | n/a | simulates Orange error: 'sub authenticate false' |
33639980307 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | simulates no source data available |
Phronesis (Free Mobile)
Number | First Name | Last Name | Street Address | Postcode | Locality | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
33639980400 | Georges | Le Curieux | 87 Rue de la Baie Fleurie | 24120 | Dordogne | 04-09-1989 | n/a | simulates sim change during the last 10min |
33639980401 | Annette | Barbapapa | 87 allée de canne à sucre | 21290 | Essarois | 21-02-1990 | n/a | no specific effects |
33639980402 | Babar | des éléphants | 78 rue de Brunhoff | 04200 | sisteron | 26-02-1999 | n/a | no specific effects |
33639980403 | Azalée | Margote | 5 Le Manège enchanté | 75001 | Paris | 02-02-2005 | n/a | no specific effects |
33639980404 | Esteban | Soleil | 39 avenue de l'or | 06620 | Cipiéres | 29-06-1982 | n/a | no specific effects |
33639980405 | Subscriber | Unavailable | n/a | n/a | n/a | n/a | n/a | simulates Free Mobile error: 'LINE_NOT_FOUND_WITH_EXPECTED_STATE' |
33639980406 | Subscriber | Unavailable | n/a | n/a | n/a | n/a | n/a | simulates Free Mobile error: 'UNKNOWN_PHONE_NUMBER' |
Phronesis (KPN)
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
31699108000 | Johan | de Witt | 33 | n/a | 2513AH | 24-09-1625 | n/a | KPN NL - Phronesis test person for KYC |
31699108001 | Abraham | Kuyper | 1105 | Main Building | 1081HV | 29-10-1837 | n/a | KPN NL - Phronesis test person for KYC |
Phronesis (Odido)
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
31699107000 | Anne | Frank | 20 | n/a | 1016GV | 12-06-1929 | n/a | T-Mobile NL - TMT test person for KYC |
31699107001 | Eddie | Van Halen | 42 | n/a | 3151XP | 21-03-1975 | n/a | T-Mobile NL - TMT test person for KYC |
Virgin Mobile Telecoms Limited
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
447700900238 | n/a | n/a | n/a | n/a | n/a | 01-01-1970 | n/a | EE MVNO Virgin Mobile Telecoms Limited for testing identity filtering |
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
447700900002 | Amelia | Bronklehurst | 3 | n/a | KG24 7PG | 30-09-1972 | n/a | O2 UK - test number |
Vodafone UK
Number | First Name | Last Name | House Number | House Name | Postcode | Date of Birth | IMEI | Description |
---|---|---|---|---|---|---|---|---|
447772000001 | Will | Smith | 12 | Trinitee House | S11 8JN | 09-07-1891 | n/a | Vodafone UK - test number |
447772000002 | Will | Smith | 12 | Trinitee House | S11 8JN | 09-07-2000 | n/a | Vodafone UK - test number |
447772000003 | Will | Smith | 12 | Trinitee House | S11 8JN | 09-07-1891 | n/a | Vodafone UK - test number |
447772000004 | Will | Smith | 12 | Trinitee House | S11 8JN | 09-07-2010 | n/a | Vodafone UK - test number |
447772000005 | Will | Smith | 12 | Trinitee House | S11 8JN | 09-07-1891 | n/a | Vodafone UK - test number |
